Using Google's Mapping technology I have displayed all my active listing for you to easily view my listings geographically. You will be able to see detailed imagery of the homes I have for sale, including nearby schools and parks. If you have any questions, feel free to give me a call.
| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 108 10038-150th Street | 1 | 1 + 0 | 753 sq.ft. | $164,900 | |
| 2. | 7 15432 16a | 3 | 3 + 1 | 1,802 sq.ft. | $369,900 | |
| 3. | 7745 118t street | 3 | 1 + 0 | 1,345 sq.ft. | $419,500 | |
| 4. | 909 10620 150th St. | 2 | 2 + 0 | 988 sq.ft. | $179,900 | |
| 5. | 306 9952 149 Street | 1 | 1 + 0 | $129,900 | ||
| 6. | 34 13918 58 Ave. Surrey BC V3Y 3N8 | 4 | 4 + 0 | 2,342 sq.ft. | $373,500 | |
| 7. | 11543 80th Ave. | 2 | 1 + 0 | 1,134 sq.ft. | $459,900 | |
| 8. | 206 13680 84th Ave. | 2 | 2 + 0 | 1,187 sq.ft. | $213,500 | |
| 9. | 20519 28th. Ave. | 3 | 3 + 0 | 2,660 sq.ft. | $954,000 | |
| 10. | 12707 99 Ave | 3 | 1 + 0 | 1,035 sq.ft. | $409,000 | |
| 11. | 10914 McAdam Road | 3 | 1 + 1 | 1,906 sq.ft. | $435,000 | |
| 12. | 9667 126th | 2 | 1 + 0 | 1,127 sq.ft. | $419,000 | |
| 13. | 5698 152 St. | 9 | 6 + 1 | 5,432 sq.ft. | $995,000 | |
| 14. | 6938 201b street | 4 | 3 + 1 | 3,005 sq.ft. | $609,000 |
